1st Hole

Hole Yards Par Si
1 417 4 11
 
2 411 4 15
3 398 4 13
4 474 4 1
5 442 4 5
6 603 5 9
7 184 3 17
8 427 4 7
9 454 4 3
Out 3810 36
10 370 4 8
11 428 4 6
12 177 3 16
13 565 5 14
14 411 4 2
15 204 3 12
16 577 5 18
17 472 4 4
18 452 4 10
In 3656 36
Total 7466 72
Hole Yards Par Si
1 397 4 11
 
2 360 4 15
3 377 4 13
4 441 4 1
5 385 4 5
6 583 5 9
7 171 3 17
8 378 4 7
9 417 4 3
Out 3509 36
10 364 4 8
11 414 4 6
12 148 3 16
13 549 5 14
14 387 4 2
15 190 3 12
16 527 5 18
17 445 4 4
18 393 4 10
In 3417 36
Total 6926 72
Hole Yards Par Si
1 381 4 11
 
2 343 4 15
3 372 4 13
4 435 4 1
5 371 4 5
6 564 5 9
7 157 3 17
8 362 4 7
9 408 4 3
Out 3393 36
10 355 4 8
11 404 4 6
12 129 3 16
13 538 5 14
14 375 4 2
15 176 3 12
16 512 5 18
17 432 4 4
18 387 4 10
In 3308 36
Total 6701 72
Red-hole-1
Click the dots for photos

A demanding opening hole with the estuary all the way up the right. Although there is plenty of room up the left, you don't want to get swallowed up by one of the three bunkers on the left hand side of the fairway, which would make getting a par difficult.

The green is 41 yards long, so to get your second shot close you will need to pay attention to the pin position to work out the correct yardage.